Tickets are now available!
Buy Your Holiday Calendar Raffle Entries!
Please do not call as the office will contact the winners and the results will be posted on the SACA website: www.stannclassical.org/calendar-raffle. No substitution of the offered prize may be made. If gambling is a problem for you or someone in your family, please dial 1-800-GAMBLER. RL: 2022-07 ID: 412-1-454
Congratulations to the June Winners!!
Please see below for the winners of the June drawing:
1-Jun | $25.00 | 307 | Barbara B |
2-Jun | $25.00 | 57 | Elena S |
3-Jun | $25.00 | 820 | Donald B |
4-Jun | $25.00 | 367 | Krista R |
5-Jun | $25.00 | 306 | Julie H |
6-Jun | $25.00 | 343 | James C |
7-Jun | $25.00 | 539 | Fr. Kevin K |
8-Jun | $25.00 | 17 | Kristin C |
9-Jun | $25.00 | 834 | Thomas S |
10-Jun | $25.00 | 800 | Diane P |
11-Jun | $25.00 | 307 | Barbara B |
12-Jun | $25.00 | 418 | Rebecca D |
13-Jun | $25.00 | 214 | Peter A |
14-Jun | $100.00 | 283 | Tom D |
15-Jun | $25.00 | 420 | Veronica D |
16-Jun | $25.00 | 547 | Anthony N |
17-Jun | $25.00 | 800 | Diane P |
18-Jun | $25.00 | 392 | Janice G |
19-Jun | $25.00 | 821 | Paul F |
20-Jun | $25.00 | 385 | Frances S |
21-Jun | $25.00 | 98 | John R |
22-Jun | $25.00 | 234 | Charles James M |
23-Jun | $25.00 | 51 | Theresa N |
24-Jun | $25.00 | 54 | Theresa N |
25-Jun | $25.00 | 96 | Sr Dolores T. |
26-Jun | $25.00 | 706 | Mark S |
27-Jun | $25.00 | 834 | Thomas S |
28-Jun | $25.00 | 41 | Kim D |
29-Jun | $25.00 | 853 | Dan M |
30-Jun | $25.00 | 98 | John R |
Date | Prize | Ticket # | Name |
1-May | $25.00 | 303 | Chad N |
2-May | $25.00 | 55 | Linda B |
3-May | $25.00 | 707 | John D |
4-May | $25.00 | 779 | Chara R |
5-May | $25.00 | 53 | Theresa N |
6-May | $25.00 | 517 | TJ O |
7-May | $25.00 | 353 | Maryann & Jerry J |
8-May | $25.00 | 1 | William H |
9-May | $25.00 | 288 | Tom D |
10-May | $25.00 | 773 | Briana A |
11-May | $25.00 | 743 | Paul J |
12-May | $25.00 | 787 | Denise P |
13-May | $25.00 | 407 | Fran K |
14-May | $25.00 | 349 | Margaret G |
15-May | $25.00 | 858 | Erica P |
16-May | $25.00 | 298 | Mary Ann C |
17-May | $25.00 | 337 | Erin D |
18-May | $25.00 | 810 | Krystyna M |
19-May | $25.00 | 976 | Kevin M |
20-May | $25.00 | 808 | Karin M |
21-May | $25.00 | 848 | Steve K |
22-May | $25.00 | 502 | Joseph R |
23-May | $25.00 | 283 | Tom D |
24-May | $25.00 | 271 | Val M |
25-May | $25.00 | 537 | Jeff C |
26-May | $25.00 | 394 | Daniela A |
27-May | $25.00 | 11 | Wendy D |
28-May | $25.00 | 284 | Tom D |
29-May | $200.00 | 809 | April E |
30-May | $25.00 | 49 | George O |
31-May | $25.00 | 217 | Ed A |
Congratulations to the April Winners!!
Please see below for the winners of the April drawing:
Date | Prize | Ticket # | Name |
1-Apr | $25.00 | 702 | Janine D |
2-Apr | $25.00 | 254 | Lyndsy H |
3-Apr | $25.00 | 93 | Dottie D |
4-Apr | $25.00 | 502 | Joseph R |
5-Apr | $25.00 | 96 | Sr Dolores |
6-Apr | $25.00 | 844 | Mike P |
7-Apr | $25.00 | 216 | Kelly A |
8-Apr | $25.00 | 74 | Theresa N |
9-Apr | $500.00 | 740 | Lorraine L |
10-Apr | $25.00 | 834 | Sweeny |
11-Apr | $25.00 | 48 | Chris C |
12-Apr | $25.00 | 535 | Paola T |
13-Apr | $25.00 | 217 | Ed A |
14-Apr | $25.00 | 394 | Daniela A |
15-Apr | $25.00 | 855 | JoAnn B |
16-Apr | $25.00 | 284 | Tom D |
17-Apr | $25.00 | 832 | Patrick C |
18-Apr | $25.00 | 738 | Sofia N |
19-Apr | $25.00 | 303 | Chad N |
20-Apr | $25.00 | 392 | Janice G |
21-Apr | $25.00 | 348 | Xiomara P |
22-Apr | $25.00 | 423 | Janice G |
23-Apr | $25.00 | 335 | Mary T |
24-Apr | $25.00 | 735 | Pam & Peter C |
25-Apr | $25.00 | 727 | Monika L |
26-Apr | $25.00 | 255 | Nicholas H |
27-Apr | $25.00 | 24 | Jayne K |
28-Apr | $25.00 | 816 | Richard H |
29-Apr | $25.00 | 1 | William H |
30-Apr | $25.00 | 349 | Margaret G |
Congratulations to the March Winners!!
Please see below for the winners of the March drawing:
Date | Prize | Ticket # | Name |
1-Mar | $25.00 | 875 | Christopher J |
2-Mar | $25.00 | 71 | Theresa N |
3-Mar | $25.00 | 537 | Jeff C |
4-Mar | $25.00 | 787 | Denise P |
5-Mar | $25.00 | 295 | Barbara S |
6-Mar | $25.00 | 507 | Tina S |
7-Mar | $25.00 | 384 | Frances S |
8-Mar | $25.00 | 525 | Roberta L |
9-Mar | $25.00 | 224 | Kenneth W |
10-Mar | $25.00 | 397 | Michele S |
11-Mar | $25.00 | 518 | Ryan O |
12-Mar | $25.00 | 365 | Krista R |
13-Mar | $25.00 | 237 | Marsha M |
14-Mar | $25.00 | 812 | Gina S |
15-Mar | $25.00 | 253 | Ronald E |
16-Mar | $25.00 | 15 | Courtney C |
17-Mar | $100.00 | 316 | Paul H |
18-Mar | $25.00 | 772 | John M |
19-Mar | $25.00 | 35 | Kimberly E |
20-Mar | $25.00 | 857 | Joe F |
21-Mar | $25.00 | 424 | Janice G |
22-Mar | $25.00 | 309 | Carl G |
23-Mar | $25.00 | 306 | Julie H |
24-Mar | $25.00 | 306 | Julie H |
25-Mar | $25.00 | 811 | Alicia M |
26-Mar | $25.00 | 760 | Robert M |
27-Mar | $25.00 | 347 | Sandra P |
28-Mar | $25.00 | 850 | Chris P |
29-Mar | $25.00 | 504 | Judy S |
30-Mar | $25.00 | 556 | Louis T |
31-Mar | $25.00 | 93 | Dottie D |
The March Winners have been announced, but you can still enter to win April through June with $4,800 still up for grabs!
Thank you to all who have supported and will support St. Ann Classical Academy through the 2023 Holiday Calendar Raffle. Follow the link (https://stannclassical.org/calendar-raffle) to reserve your (additional) tickets today!
Congratulations to the Feburary Winners!!
Please see below for the winners of the Feburary drawing:
Date | Prize | Ticket # | Name |
1-Feb | $25.00 | 98 | John R. |
2-Feb | $25.00 | 341 | Beth G. |
3-Feb | $25.00 | 739 | Joseph B. |
4-Feb | $25.00 | 75 | Julissa G. |
5-Feb | $25.00 | 229 | Giovanna M. |
6-Feb | $25.00 | 791 | Adela D. |
7-Feb | $25.00 | 65 | Kim P. |
8-Feb | $25.00 | 392 | Janice G. |
9-Feb | $25.00 | 366 | Krista R. |
10-Feb | $25.00 | 835 | Nicole P. |
11-Feb | $25.00 | 243 | Dave C. |
12-Feb | $200.00 | 850 | Chris P. |
13-Feb | $25.00 | 418 | Rebecca D. |
14-Feb | $100.00 | 842 | Erica P. |
15-Feb | $25.00 | 45 | Brenton L. |
16-Feb | $25.00 | 55 | Linda B. |
17-Feb | $25.00 | 375 | Mary C. |
18-Feb | $25.00 | 298 | Mary Ann C. |
19-Feb | $25.00 | 389 | Sergio L. |
20-Feb | $25.00 | 9 | Rina H. |
21-Feb | $25.00 | 4 | Zachary/Carolina J. |
22-Feb | $25.00 | 783 | Vincent G. |
23-Feb | $25.00 | 543 | Christine E. |
24-Feb | $25.00 | 389 | Sergio L. |
25-Feb | $25.00 | 504 | Judy S. |
26-Feb | $25.00 | 314 | Wendy G. |
27-Feb | $25.00 | 392 | Janice G. |
28-Feb | $25.00 | 869 | Mary Ann C. |
Happy New Year!
Congratulations to the January Winners!!
Please see below for the winners of the January drawing:
Date | Prize | Ticket # | Name |
1/1 | $200.00 | 300 | Harold D. |
1/2 | $25.00 | 404 | Josephine S. |
1/3 | $25.00 | 833 | Adam D. |
1/4 | $25.00 | 355 | Ann W. |
1/5 | $25.00 | 214 | Peter A. |
1/6 | $25.00 | 8 | Paul F. |
1/7 | $25.00 | 345 | Kim K. |
1/8 | $25.00 | 974 | Julia F. |
1/9 | $25.00 | 743 | Paul J. |
1/10 | $25.00 | 531 | Ron K. |
1/11 | $25.00 | 789 | Stefanie K. |
1/12 | $25.00 | 855 | JoAnn M B. |
1/13 | $25.00 | 58 | Elena S. |
1/14 | $25.00 | 778 | Pablo A. |
1/15 | $25.00 | 504 | Judy S. |
1/16 | $25.00 | 302 | Nick N. |
1/17 | $25.00 | 410 | Michele C. |
1/18 | $25.00 | 12 | John B. |
1/19 | $25.00 | 528 | Maria & Bill C. |
1/20 | $25.00 | 260 | Dorothea D. |
1/21 | $25.00 | 540 | Fr. Fredy T. |
1/22 | $25.00 | 544 | Deacon Sal B. |
1/23 | $25.00 | 258 | Deanna E. |
1/24 | $25.00 | 90 | Denzel S. |
1/25 | $25.00 | 877 | Wendy G. |
1/26 | $25.00 | 843 | Shirley G. |
1/27 | $25.00 | 411 | Lidia N. |
1/28 | $25.00 | 533 | Frank T. |
1/29 | $25.00 | 39 | David C. |
1/30 | $25.00 | 364 | Krista R. (#2) |
1/31 | $25.00 | 281 | Tom D. |
The January Winners have been announced, but you can still enter to win February through June with $4,800 still up for grabs!
Thank you to all who have supported and will support St. Ann Classical Academy through the 2023 Holiday Calendar Raffle. Follow the link (https://stannclassical.org/calendar-raffle) to reserve your (additional) tickets today!